Fixed Draw / Tip Records November 2018 | |||||||
---|---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | ||
30 Nov 2018 | Ligue 2 | Le Havre - Auxerre | DRAW | 1-1 | WIN | ||
29 Nov 2018 | Arabian Gulf League | Sharjah Cultural Club - Al-Wasl | DRAW | 1-1 | WIN | ||
28 Nov 2018 | Premier Soccer League | Bloemfontein Celtic - SuperSport United | DRAW | 0-0 | WIN | ||
27 Nov 2018 | Championship | Rotherham United - Queens Park Rangers | DRAW | 2-2 | WIN | ||
26 Nov 2018 | Primera B Nacional | CA Defensores de Belgrano - Sarmiento | DRAW | 0-0 | WIN | ||
25 Nov 2018 | Segunda B Grp. III | Atletico Levante UD - Barcelona B | DRAW | 0-0 | WIN | ||
24 Nov 2018 | Segunda B Grp. II | Arenas Getxo - SD Leioa | DRAW | 1-1 | WIN | ||
23 Nov 2018 | Superliga | Rosario Central - Estudiantes | DRAW | 2-1 | WIN | ||
22 Nov 2018 | Premier League | Al Feiha - Al Hazm | DRAW | 1-1 | WIN | ||
21 Nov 2018 | FA Cup | Hartlepool United - Gillingham | DRAW | 2-2 | WIN | ||
20 Nov 2018 | Friendlies | Turkey - Ukraine | DRAW | 0-0 | WIN | ||
19 Nov 2018 | Serie C Grp. A | S.S. Arezzo - Carrarese | DRAW | 2-2 | WIN | ||
18 Nov 2018 | Africa Cup of Nations Qualification Grp. G | Congo - DR Congo | DRAW | 1-1 | WIN | ||
17 Nov 2018 | National League | Boreham Wood - Ebbsfleet United | DRAW | 0-0 | WIN | ||
16 Nov 2018 | J. League 2 | Machida Zelvia - Tokyo Verdy | DRAW | 1-1 | WIN | ||
15 Nov 2018 | Friendlies | Ireland - N.Ireland | DRAW | 0-0 | WIN | ||
14 Nov 2018 | Primera A Clausura Final Stage | Santa Fe - Tolima | DRAW | 1-2 | WIN | ||
13 Nov 2018 | National League North | York City - Chester FC | DRAW | 0-0 | WIN | ||
12 Nov 2018 | Leumit League | Hapoel Bnei Lod - Hapoel Iksal | DRAW | 0-0 | WIN | ||
11 Nov 2018 | Copa Libertadores Final Stage | Boca Juniors - River Plate | DRAW | 2-2 | WIN | ||
10 Nov 2018 | Primera B Nacional | Deportivo Moron - Santamarina | DRAW | POSTPONED | |||
09 Nov 2018 | 2. Liga | Floridsdorfer AC - Austria Wien (A) | DRAW | 0-0 | WIN | ||
08 Nov 2018 | Copa Sudamericana | Santa Fe - Atletico Junior | DRAW | 0-2 | WIN | ||
07 Nov 2018 | Primera Division Apertura | Deportiva San Carlos - Club Sport Herediano | DRAW | 1-2 | WIN | ||
06 Nov 2018 | Champions League Grp. C | SSC Napoli - Paris Saint Germain | DRAW | 1-1 | WIN | ||
05 Nov 2018 | Primera B Nacional | Agropecuario - Sarmiento | DRAW | 0-0 | WIN | ||
04 Nov 2018 | Serie A | Parana Clube - Vitoria | DRAW | 1-1 | WIN | ||
03 Nov 2018 | League 1 | Scunthorpe United - Oxford United | DRAW | 3-3 | WIN | ||
02 Nov 2018 | Super League | Tianjin Quanjian - Beijing Guoan | DRAW | 0-0 | WIN | ||
01 Nov 2018 | Major League Soccer Playoff | DC United - Columbus Crew | DRAW | 1-1 | WIN |
Copyright 2019 Todaybettips.com. All rights reserved.