Fixed Draw / Tip Records October 2018 | |||||||
---|---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | ||
31 Oct 2018 | League Cup | Guingamp - Angers | DRAW | 0-0 | WIN | ||
30 Oct 2018 | National League North | Telford - Hereford | DRAW | 1-1 | WIN | ||
29 Oct 2018 | Division Profesional - Clausura | Guarani - Libertad | DRAW | 2-2 | WIN | ||
28 Oct 2018 | Segunda Division | Rayo Majadahonda - Osasuna | DRAW | 1-1 | WIN | ||
27 Oct 2018 | Regionalliga West | SV Straelen - Borussia Dortmund II | DRAW | 1-1 | WIN | ||
26 Oct 2018 | Liga MX Apertura | Veracruz - Pachuca | DRAW | 2-3 | WIN | ||
25 Oct 2018 | Copa Sudamericana | Atletico Junior - Defensa y Justicia | DRAW | 2-0 | WIN | ||
24 Oct 2018 | Primera Division | Rayo Vallecano - Athletic Bilbao | DRAW | 1-1 | WIN | ||
23 Oct 2018 | Copa Sudamericana | Santa Fe - Deportivo Cali | DRAW | 1-1 | WIN | ||
22 Oct 2018 | Leumit League | Hapoel Nazareth Illit - Hapoel Kfar Saba | DRAW | 1-1 | WIN | ||
21 Oct 2018 | Gamma Ethniki Grp. 6 | Diagoras Vrachnaiika - Diagoras Rodos | DRAW | 1-1 | WIN | ||
20 Oct 2018 | Southern Premier Division Central | Lowestoft Town - Barwell FC | DRAW | 0-0 | WIN | ||
19 Oct 2018 | National | Marignane - Cholet | DRAW | 1-1 | WIN | ||
18 Oct 2018 | Premier League | El Geish - El Entag El Harby | DRAW | 0-0 | WIN | ||
17 Oct 2018 | Primera A Clausura | Once Caldas - Santa Fe | DRAW | 1-0 | WIN | ||
16 Oct 2018 | Southern Premier Division Central | Tamworth - Kettering Town FC | DRAW | 0-0 | WIN | ||
15 Oct 2018 | Leumit League | Sektzia Nes Tziona - Hapoel Ashkelon | DRAW | 1-1 | WIN | ||
14 Oct 2018 | Segunda Division | Gimnastic - Alcorcon | DRAW | 1-3 | POSTPONED | ||
13 Oct 2018 | Southern Premier Division Central | Biggleswade Town - Banbury United | DRAW | 0-0 | WIN | ||
12 Oct 2018 | Serie A - Clausura | CSD Macara - Delfin | DRAW | 1-1 | WIN | ||
11 Oct 2018 | UEFA Nations League B Grp. 2 | Russia - Sweden | DRAW | 0-0 | WIN | ||
10 Oct 2018 | League Cup Final Stage | Kashiwa Reysol - Shonan Bellmare | DRAW | 1-1 | WIN | ||
09 Oct 2018 | Serie B | Paysandu - CRB | DRAW | 1-1 | WIN | ||
08 Oct 2018 | Serie A - Clausura | Guayaquil City - Deportivo Cuenca | DRAW | 1-1 | WIN | ||
07 Oct 2018 | Eredivisie | FC Emmen - Fortuna Sittard | DRAW | 3-3 | WIN | ||
06 Oct 2018 | J. League 2 | Roasso Kumamoto - JEF United Chiba | DRAW | 1-3 | WIN | ||
05 Oct 2018 | National | Cholet - Entente SSG | DRAW | 1-1 | WIN | ||
04 Oct 2018 | Primera Division Apertura | Limon - Deportiva Carmelita | DRAW | 1-1 | WIN | ||
03 Oct 2018 | Indian Super League | Delhi Dynamos FC - FC Pune City | DRAW | 1-1 | WIN | ||
02 Oct 2018 | League 2 | Mansfield Town - Oldham Athletic | DRAW | 0-0 | WIN | ||
01 Oct 2018 | Primera B Nacional | Agropecuario - Chacarita Juniors | DRAW | 0-0 | WIN |
Copyright 2019 Todaybettips.com. All rights reserved.