Asian Handicap / Tip Records March 2019 | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
31 Mar 2019 | Primeira Liga | Maritimo - Nacional | Maritimo(0 : 1/2) | 3-2 | WIN | |
30 Mar 2019 | Premiership | St. Mirren - Dundee FC | St. Mirren(0 : 1/4) | 2-1 | WIN | |
30 Mar 2019 | J. League 2 | Tokushima Vortis - Albirex Niigata | Tokushima Vortis(0 : 1/4) | 1-0 | WIN | |
29 Mar 2019 | Primera A Apertura | Cucuta - Independiente Medellin | Cucuta(0 : 1/2) | 2-2 | LOSE | |
27 Mar 2019 | Paulista A1 Playoff | Ituano FC - Sao Paulo | Sao Paulo(1/4 : 0) | 0-1 | WIN | |
27 Mar 2019 | Paulista A1 Playoff | Palmeiras - Novorizontino | Palmeiras(0 : 1 1/2) | 5-0 | WIN | |
25 Mar 2019 | EURO Qualification Grp. B | Luxembourg - Ukraine | Luxembourg(1 1/4 : 0) | 1-2 | WIN | |
24 Mar 2019 | Serie C Grp. B | Ternana - Pordenone Calcio | Pordenone Calcio(0 : 1/4) | 1-1 | WIN | |
23 Mar 2019 | Premiership | Newry City AFC - Glenavon | Glenavon(1 : 0) | 0-1 | DRAW | |
23 Mar 2019 | Victorian | Green Gully Cavaliers - Avondale FC | Avondale FC(3/4 : 0) | 2-5 | WIN | |
21 Mar 2019 | EURO Qualification Grp. G | Austria - Poland | Poland(0 : 1/4) | 0-1 | WIN | |
21 Mar 2019 | Paulista A1 | Botafogo SP - Santos FC | Botafogo SP(1/2 : 0) | 4-0 | WIN | |
19 Mar 2019 | Northern Premier Division | Witton Albion - Stafford Rangers | Witton Albion(0 : 1/2) | 1-1 | LOSE | |
19 Mar 2019 | Serie A | Deportivo Cuenca - Tecnico Universitario | Tecnico Universitario(0 : 1 1/4) | 4-3 | WIN | |
17 Mar 2019 | Regionalliga North | St.Pauli II - FC Germania Egestorf-Langreder | FC Germania Egestorf-Langreder(0 : 1/2) | 0-0 | WIN | |
16 Mar 2019 | National League | Aldershot Town - Salford City | Salford City(1/2 : 0) | 0-1 | WIN | |
16 Mar 2019 | Victorian | Avondale FC - Pascoe Vale SC | Avondale FC(0 : 1) | 3-1 | WIN | |
14 Mar 2019 | Primera B Metropolitana | Colegiales - Sacachispas FC | Sacachispas FC(0 : 1/2) | 0-1 | WIN | |
13 Mar 2019 | Championship | Derby County - Stoke City | Stoke City(0 : 1/4) | 0-0 | WIN |
Copyright 2019 Todaybettips.com. All rights reserved.