Asian Handicap / Tip Records September 2018 | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
30 Sep 2018 | 1. Divisjon | Sogndal - Nest Sotra | Sogndal(0 : 1) | 1-0 | DRAW | |
29 Sep 2018 | Premier League | Connah's Quay - Carmarthen | Connahs Quay(0 : 1 1/2) | 3-1 | WIN | |
28 Sep 2018 | Ligue 1 | Saint-Etienne - Monaco | Saint-Etienne(0 : 1/2) | 2-0 | WIN | |
27 Sep 2018 | 2. Bundesliga | Greuther Fuerth - Hamburger SV | Greuther Fuerth(1/4 : 0) | 0-0 | WIN | |
26 Sep 2018 | Serie A | Roma - Frosinone | Roma(0 : 1 3/4) | 4-0 | WIN | |
25 Sep 2018 | Primera Division | Atletico Madrid - SD Huesca | Atletico Madrid(0 : 1 1/2) | 3-0 | WIN | |
24 Sep 2018 | Eliteserien | Lillestroem - Tromsoe | Lillestroem(0 : 1/2) | 1-0 | WIN | |
23 Sep 2018 | Premier League | Arsenal - Everton | Everton(0 : 1 1/4) | 2-0 | LOSE | |
22 Sep 2018 | Championship | Sheffield United - Preston North End | Sheffield United(0 : 1/2) | 3-2 | WIN | |
21 Sep 2018 | National | Concarneau - Villefranche Beaujolais | Concarneau(0 : 1/4) | 4-3 | WIN | |
20 Sep 2018 | Europa League Grp. D | Spartak Trnava - Anderlecht | Spartak Trnava(3/4 : 0) | 1-0 | WIN | |
20 Sep 2018 | Major League Soccer | San Jose Earthquakes - Atlanta United | Atlanta United(3/4 : 0) | 3-4 | WIN | |
18 Sep 2018 | 2. Bundesliga | Dynamo Dresden - Hamburger SV | Hamburger SV(1/4 : 0) | 0-1 | WIN | |
17 Sep 2018 | Allsvenskan | Sirius - Hammarby | Sirius(3/4 : 0) | 1-1 | WIN | |
16 Sep 2018 | Super Lig | Sivasspor - Erzurum BB | Erzurum BB(0 : 3/4) | 2-2 | WIN | |
15 Sep 2018 | Championship | Swansea City - Nottingham Forest | Swansea City(0 : 1/4) | 0-0 | LOSE | |
14 Sep 2018 | Ligue 1 | Paris Saint Germain - Saint-Etienne | Paris Saint Germain(0 : 1 3/4) | 4-0 | WIN | |
14 Sep 2018 | Serie A | Chapecoense AF - Atletico PR | Chapecoense AF(0 : 1/4) | 2-1 | WIN | |
12 Sep 2018 | EFL Trophy Southern Grp. E | Coventry City - Arsenal Academy | Arsenal Academy(0 : 1/4) | 0-3 | WIN | |
11 Sep 2018 | Superettan | Falkenbergs FF - Landskrona BoIS | Landskrona BoIS(0 : 1) | 1-2 | WIN | |
10 Sep 2018 | 1. Division | Hvidovre - Silkeborg | Silkeborg(1/4 : 0) | 2-4 | WIN | |
10 Sep 2018 | Primera A Clausura | Deportivo Pasto - Atletico Nacional | Atletico Nacional(1/4 : 0) | 0-2 | WIN | |
08 Sep 2018 | National League North | Ashton United - Chorley | Chorley(3/4 : 0) | 0-5 | WIN | |
07 Sep 2018 | Eerste Divisie | Sparta Rotterdam - FC Eindhoven | Sparta Rotterdam(0 : 1 1/4) | 2-0 | WIN | |
07 Sep 2018 | Serie A | America MG - Vasco da Gama | Vasco da Gama(0 : 1/4) | 2-1 | LOSE | |
06 Sep 2018 | Major League Soccer | New York City FC - New England Rev. | New England Rev.(0 : 1) | 0-1 | WIN | |
04 Sep 2018 | Serie B | Vila Nova - Oeste FC | Oeste FC(0 : 1/2) | 1-1 | WIN | |
02 Sep 2018 | 1. Division South | Husqvarna FF - Aengelholms FF | Husqvarna FF(0 : 1/4) | 4-2 | WIN | |
01 Sep 2018 | Championship | West Bromwich Albion - Stoke City | West Bromwich Albion(0 : 1/2) | 2-1 | WIN |
Copyright 2019 Todaybettips.com. All rights reserved.