Asian Handicap / Tip Records November 2016 | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
30 Nov 2016 | FA Cup | RNK Split - Hajduk Split | RNK Split(1 : 0) | 1-1 | WIN | |
29 Nov 2016 | National League | Dagenham & Redbridge - Torquay United | Torquay United(0 : 1) | 0-1 | WIN | |
28 Nov 2016 | Primera B Nacional | Boca Unidos - Crucero del Norte | Boca Unidos(0 : 1/2) | 2-1 | WIN | |
27 Nov 2016 | Primera Division | Villarreal - Alaves | Alaves(0 : 1) | 0-2 | WIN | |
26 Nov 2016 | Super League | Grasshopper - St. Gallen | St. Gallen(0 : 1/2) | 2-2 | WIN | |
25 Nov 2016 | Primera Division | Eibar - Real Betis | Eibar(0 : 1/2) | 3-1 | WIN | |
23 Nov 2016 | Champions League grp. D | FC Rostov - Bayern Munich | FC Rostov(1 3/4 : 0) | 3-2 | WIN | |
24 Nov 2016 | Cup | Atletico MG - Gremio | Atletico MG(0 : 1/2) | 1-3 | LOSE | |
22 Nov 2016 | League 1 | Rochdale - Walsall | Rochdale(0 : 1/2) | 4-0 | WIN | |
21 Nov 2016 | Super Lig | Istanbul Basaksehir - Rizespor | Rizespor(0 : 1 1/4) | 2-1 | WIN | |
20 Nov 2016 | 2. Division | Puszcza Niepolomice - Energetyk ROW Rybnik | Puszcza Niepolomice(0 : 1/2) | 2-0 | WIN | |
19 Nov 2016 | National League | Braintree Town - Tranmere Rovers | Tranmere Rovers(1/2 : 0) | 0-1 | WIN | |
18 Nov 2016 | Regionalliga North | TSV Havelse - FC Germania Egestorf-Langreder | TSV Havelse(0 : 1 1/4) | 2-0 | WIN | |
16 Nov 2016 | Prva Liga | Shkupi Skopje - Pobeda | Shkupi Skopje(0 : 1) | 1-1 | LOSE | |
17 Nov 2016 | Serie A | America MG - Flamengo | Flamengo(1 : 0) | 0-1 | DRAW | |
15 Nov 2016 | Serie A | Fluminense - Atletico PR | Atletico PR(0 : 3/4) | 1-1 | WIN | |
14 Nov 2016 | National League South | Wealdstone - Bath City | Bath City(0 : 1/4) | 0-1 | WIN | |
13 Nov 2016 | National Football League | Baltika - Dinamo Moscow | Dinamo Moscow(1 1/4 : 0) | 0-3 | WIN | |
11 Nov 2016 | World Cup Qualification UEFA 1st round grp. F | Slovakia - Lithuania | Slovakia(0 : 1 1/4) | 4-0 | WIN | |
12 Nov 2016 | World Cup Qualification CONCACAF Final Stage | Trinidad and Tobago - Costa Rica | Costa Rica(3/4 : 0) | 0-2 | WIN | |
10 Nov 2016 | Friendlies | Uzbekistan - Jordan | Uzbekistan(0 : 1) | 1-0 | DRAW | |
09 Nov 2016 | Friendlies | U.A.E. - Bahrain | U.A.E.(0 : 1) | 2-0 | WIN | |
08 Nov 2016 | EFL Trophy Southern Group D | Northampton Town - West Ham United Academy | West Ham United Academy(0 : 1/4) | 1-1 | WIN | |
07 Nov 2016 | Ligue 2 | Lens - AC Ajaccio | AC Ajaccio(0 : 3/4) | 1-1 | WIN | |
06 Nov 2016 | Premier League | Liverpool - Watford | Liverpool(0 : 1 3/4) | 6-1 | WIN | |
05 Nov 2016 | 1. Division | Stal Mielec - GKS Tychy 71 | Stal Mielec(0 : 1/4) | 3-2 | WIN | |
04 Nov 2016 | Eerste Divisie | Jong Ajax - NAC Breda | Jong Ajax(0 : 1/4) | 2-1 | WIN | |
03 Nov 2016 | Europa League Grp. J | PAOK Thessaloniki FC - Qarabag FK | Qarabag FK(0 : 3/4) | 0-1 | WIN | |
02 Nov 2016 | 3. Lig Grp. 1 | 24 Erzincanspor - Cizrespor | Cizrespor(0 : 1/2) | 1-1 | WIN | |
01 Nov 2016 | Serie B | Londrina EC - Paysandu | Paysandu(0 : 3/4) | 0-0 | WIN |
Copyright 2019 Todaybettips.com. All rights reserved.