Asian Handicap / Tip Records August 2016 | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
31 Aug 2016 | Copa del Rey | Extremadura - Atletico Mancha Real | Extremadura(0 : 1/2) | 5-0 | WIN | |
30 Aug 2016 | Regionalliga Southwest | Wormatia Worms - Pirmasens | Wormatia Worms(0 : 1/2) | 2-1 | WIN | |
29 Aug 2016 | Lega Pro Grp C | Foggia - Fidelis Andria | Foggia(0 : 3/4) | 2-1 | WIN | |
28 Aug 2016 | Serie A | Fluminense - Palmeiras | Palmeiras(1/4 : 0) | 0-2 | WIN | |
27 Aug 2016 | 2. Bundesliga | Karlsruher SC - 1860 Muenchen | 1860 Muenchen(0 : 1/4) | 0-0 | WIN | |
26 Aug 2016 | Erste Liga | Austria Lustenau - FC Liefering | FC Liefering(0 : 1/4) | 1-1 | WIN | |
25 Aug 2016 | Europa League Qualification | Sparta Prague - SoenderjyskE | SoenderjyskE(0 : 1 1/4) | 3-2 | WIN | |
24 Aug 2016 | 1. Divisjon | Stroemmen - KFUM | KFUM(0 : 3/4) | 2-1 | LOSE | |
23 Aug 2016 | EFL Cup | Northampton Town - West Bromwich Albion | Northampton Town(1/2 : 0) | 2-2 | WIN | |
22 Aug 2016 | Eerste Divisie | FC Dordrecht - NAC Breda | NAC Breda(3/4 : 0) | 1-2 | WIN | |
21 Aug 2016 | 1. Divisjon | Kongsvinger - Stroemmen | Stroemmen(0 : 3/4) | 2-2 | WIN | |
20 Aug 2016 | League 2 | Plymouth Argyle - Mansfield Town | Plymouth Argyle(0 : 1/4) | 2-0 | WIN | |
19 Aug 2016 | 1. Division South | Oesters IF - Qviding FIF | Oesters IF(0 : 1 1/4) | 3-0 | WIN | |
18 Aug 2016 | Urvalsdeild | IBV Vestmannaeyjar - Fylkir | Fylkir(0 : 1/4) | 1-2 | WIN | |
17 Aug 2016 | NPL Youth Victoria | Heidelberg United U20 - Port Melbourne Sharks SC U20 | Heidelberg United U20(0 : 1/2) | 4-0 | WIN | |
16 Aug 2016 | Championship | Preston North End - Derby County | Preston North End(1/4 : 0) | 0-1 | LOSE | |
15 Aug 2016 | Premier Division | Longford Town - St. Patrick's Athletic | St. Patricks Athletic(3/4 : 0) | 0-1 | WIN | |
14 Aug 2016 | 1. Division | Nykoebing FC - Skive | Nykoebing FC(0 : 1/4) | 4-0 | WIN | |
13 Aug 2016 | Primeira Liga | Tondela - Benfica | Benfica(1 1/2 : 0) | 0-2 | WIN | |
12 Aug 2016 | 3. Liga | Sportfreunde Lotte - RW Erfurt | RW Erfurt(0 : 1/4) | 2-2 | WIN | |
10 Aug 2016 | Premier Division | Bray Wanderers - Dundalk | Bray Wanderers(1 1/4 : 0) | 2-1 | WIN | |
11 Aug 2016 | J. League 2 | Matsumoto Yamaga - FC Gifu | FC Gifu(0 : 1) | 1-1 | WIN | |
09 Aug 2016 | EFL Cup | Preston North End - Hartlepool United | Preston North End(0 : 1) | 1-0 | DRAW | |
08 Aug 2016 | Premier League | Spartak Moscow - Krylya Sovetov Samara | Spartak Moscow(0 : 1) | 1-0 | DRAW | |
07 Aug 2016 | Community Shield | Leicester City - Manchester United | Manchester United(1/2 : 0) | 1-2 | WIN | |
06 Aug 2016 | National League North | Gainsborough - Bradford PA | Bradford PA(0 : 1/4) | 1-1 | WIN | |
05 Aug 2016 | Eerste Divisie | Fortuna Sittard - Achilles 29 | Fortuna Sittard(0 : 1/2) | 2-1 | WIN | |
04 Aug 2016 | Europa League Qualification | Maccabi Tel Aviv - Pandurii | Pandurii(0 : 1 1/4) | 2-1 | WIN | |
03 Aug 2016 | FFA Cup | Newcastle Jets - Melbourne Victory | Melbourne Victory(3/4 : 0) | 1-3 | WIN | |
02 Aug 2016 | Club Friendlies | FC Cologne - Bologna | FC Cologne(0 : 1/4) | 1-0 | WIN | |
01 Aug 2016 | Superettan | IFK Vaernamo - Degerfors | Degerfors(0 : 3/4) | 1-1 | WIN |
Copyright 2019 Todaybettips.com. All rights reserved.