Asian Handicap / Tip Records September 2015 | ||||||
---|---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME | |
30 Sep 2015 | Champions League grp. C | Atletico Madrid - Benfica | Benfica(0 : 1) | 1-2 | WIN | |
29 Sep 2015 | Champions League grp. E | BATE Borisov - Roma | BATE Borisov(1/2 : 0) | 3-2 | WIN | |
27 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08(0 : 2 1/2) | 3-2 | WIN | |
28 Sep 2015 | 2. Bundesliga | Eintracht Braunschweig - Greuther Fuerth | Greuther Fuerth(0 : 1/4) | 0-1 | WIN | |
26 Sep 2015 | 1. Division | Slaven - Rijeka | Slaven(1/2 : 0) | 0-0 | WIN | |
25 Sep 2015 | National | Amiens - Marseille Consolat | Amiens(0 : 1/2) | 3-0 | WIN | |
24 Sep 2015 | Copa Sudamericana | Independiente - Olimpia | Independiente(0 : 3/4) | 1-0 | WIN | |
22 Sep 2015 | Ligue 2 | Nancy - Auxerre | Nancy(0 : 3/4) | 0-1 | LOSE | |
23 Sep 2015 | J. League 2 | JEF United Chiba - Tochigi SC | JEF United Chiba(0 : 1/2) | 2-0 | WIN | |
21 Sep 2015 | Premier League | Neman Grodno - FC Minsk | Neman Grodno(1/2 : 0) | 1-1 | WIN | |
20 Sep 2015 | 1. Division | Slaven - NK Istra 1961 | NK Istra 1961(0 : 1/2) | 0-0 | WIN | |
19 Sep 2015 | 1. Bundesliga | Wolfsburg - Hertha Berlin | Wolfsburg(0 : 1) | 2-0 | WIN | |
18 Sep 2015 | Jupiler League | Telstar - Fortuna Sittard | Telstar(0 : 1/2) | 3-0 | WIN | |
17 Sep 2015 | Copa MX Apertura grp. 5 | Toluca - Tijuana | Toluca(0 : 1/2) | 3-0 | WIN | |
15 Sep 2015 | Superettan | Sirius - Degerfors | Sirius(0 : 3/4) | 2-0 | WIN | |
16 Sep 2015 | Copa MX Apertura grp. 1 | Cruz Azul - Pachuca | Cruz Azul(0 : 1/2) | 2-1 | WIN | |
14 Sep 2015 | Serie A | Sampdoria - Bologna | Sampdoria(0 : 1/2) | 2-0 | WIN | |
13 Sep 2015 | Major League Soccer | San Jose Earthquakes - Seattle Sounders FC | Seattle Sounders FC(0 : 1/4) | 1-1 | WIN | |
12 Sep 2015 | Super Liga | Podbrezova - Ruzomberok | Ruzomberok(0 : 1/4) | 0-1 | WIN | |
11 Sep 2015 | 3. Liga | Hansa Rostock - Energie Cottbus | Hansa Rostock(0 : 1/4) | 1-1 | LOSE | |
10 Sep 2015 | League Cup | FC Viitorul Constanta - CS Universitatea Craiova | CS Universitatea Craiova(0 : 1/4) | 0-0 | WIN | |
09 Sep 2015 | Copa del Rey | UCAM Murcia - Algeciras | UCAM Murcia(0 : 3/4) | 2-1 | WIN | |
08 Sep 2015 | World Cup Qualification AFC 2nd round grp. B | Tajikistan - Australia | Australia(2 1/4 : 0) | 0-3 | WIN | |
07 Sep 2015 | PFL Zone Center | FC Oryol - Metalurg Lypetsk | FC Oryol(1/2 : 0) | 0-0 | WIN | |
06 Sep 2015 | 1. Division | Rozwoj Katowice - Chrobry Glogow | Chrobry Glogow(1/4 : 0) | 0-1 | WIN | |
05 Sep 2015 | Regionalliga Bayern | Unterhaching - FC Amberg | Unterhaching(0 : 1/4) | 1-0 | WIN | |
03 Sep 2015 | EURO qualification grp. A | Netherlands - Iceland | Iceland(0 : 1 1/2) | 0-1 | WIN | |
04 Sep 2015 | Primera División - Clausura | FBC Melgar - Leon de Huanuco | FBC Melgar(0 : 1) | 5-0 | WIN | |
02 Sep 2015 | Club Friendlies | Paderborn - Bayer Leverkusen | Paderborn(1 : 0) | 2-0 | WIN | |
01 Sep 2015 | Primera Division | Belgrano - Olimpo | Olimpo(0 : 3/4) | 0-0 | WIN |
Copyright 2019 Todaybettips.com. All rights reserved.